Shenandoah vs Christopher Newport
Shenandoah vs Christopher Newport (Final)
Dixie Conference Men's Basketball
Shenandoah vs Christopher Newport (02/03/01)
Box Score
Box Score (Final)
Dixie Conference Men's Basketball
Shenandoah vs Christopher Newport (02/03/01)
VISITORS: Shenandoah
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
04 MERRIWETHER, Ronald. * 9 18 4 8 1 1 2 2 4 4 23 1 3 0 4 25
05 BENTON, Josh........ * 0 2 0 1 0 3 2 3 5 2 0 0 3 0 0 21
34 DAVIS, Ted.......... * 3 6 0 0 5 8 4 2 6 2 11 2 2 0 0 25
40 MILLER, Jeff........ * 1 7 0 0 3 4 0 0 0 1 5 0 1 0 0 18
54 SHELTON, Craig...... * 2 6 2 4 0 0 0 2 2 1 6 2 3 0 0 20
10 BRASHEARS, Chad..... 1 4 0 0 1 4 0 0 0 3 3 0 0 0 1 11
21 COOKE, Fred......... 1 4 0 0 0 0 1 0 1 0 2 0 0 0 1 15
24 MERRIWEATHER, Chris. 2 6 0 2 0 0 2 2 4 1 4 3 5 0 0 26
30 ATKINS, Michael..... 3 6 0 0 4 8 6 5 11 2 10 0 0 0 0 16
32 CAMP, Halston....... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
42 BATES, Jacob........ 5 9 0 0 5 7 3 3 6 1 15 0 3 0 0 20
TM TEAM................ 5 2 7 1
Totals.............. 27 68 6 15 19 35 25 21 46 18 79 8 20 0 6 200
TOTAL FG%: .397 DEADBALL
3-Pt. FG%: .400 REBOUNDS
F Throw %: .543 6
HOME TEAM: Christopher Newport
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
02 SINCLAIR, Antoine... * 8 21 0 2 2 3 5 5 10 4 18 2 2 0 2 29
03 HASKINS, Albert..... * 4 5 0 1 0 0 0 3 3 1 8 6 1 0 1 24
04 HEARD, Carlos....... * 7 10 2 3 5 6 2 2 4 1 21 1 3 1 1 27
22 SUMPTER, Julian..... * 2 5 0 1 0 0 4 0 4 2 4 1 0 1 0 19
50 GRAY, Terry......... * 5 7 2 3 1 1 4 1 5 4 13 2 2 0 3 21
05 BOYKINS, Jeremy..... 0 2 0 2 0 0 1 1 2 2 0 2 2 1 1 11
12 STEARNS, Nate....... 3 5 1 2 3 5 1 2 3 1 10 0 0 0 1 5
20 CARTER, Marcus...... 0 2 0 2 0 0 0 0 0 0 0 1 0 1 0 6
24 WOODS, Jermaine..... 8 14 3 6 0 1 1 4 5 1 19 0 1 0 0 15
30 MORRIS, Aaron....... 0 0 0 0 1 2 0 1 1 0 1 2 1 0 0 13
43 CAREY, Roderic...... 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 7
44 VENEY, Tyrell....... 1 2 0 0 2 2 1 1 2 3 4 1 0 1 1 11
52 GREEN, Tony......... 1 4 0 0 2 2 1 2 3 4 4 0 0 1 1 12
TM TEAM................ 4 4
Totals.............. 39 77 8 22 16 22 20 26 46 27 102 18 12 6 11 200
TOTAL FG%: .506 DEADBALL
3-Pt. FG%: .364 REBOUNDS
F Throw %: .727 3
Date: 02/03/01 Site: Freeman Center Attendance: 1458
Officials:
Technical fouls: Shenandoah-, TEAM. Christopher Newport-, STEARNS,
Nate.
Score by Periods 1 2 Total
Shenandoah.......... 33 46 - 79
Christopher Newport. 46 56 -102
Imported from CNUM0203.BXP
Game ID: CNUM0203